25%
ছাড়
REWARD 21058 Stylish Stainless Steel Waterproof Women Quartz Watch
৳3800
৳2850
0.00/5
See Reviews
প্রোডাক্ট কোড : P0230
বিস্তারিত
⌚ Reward Women's Quartz Watch (Model 21058) Key Specifications
| Category | Attribute | Details |
| Brand & Origin | Brand Name | Reward (Brand of Shenzhen JINGQI Watch Industry Co., Ltd.) |
| Place of Origin | China | |
| Model Number | Reward Watch 21058 | |
| Style | Sport, Casual, Business, Fashion | |
| Movement & Power | Type | Quartz |
| Movement Brand | Japanese (Specifically Japan Quartz Movement / some sources mention SEIKO) | |
| Case & Dial | Case Shape | Round |
| Case Material | Alloy | |
| Case Thickness | 8 mm | |
| Dial Diameter | 34 mm | |
| Dial Display | Analog | |
| Dial Window Material | Glass (Some model variations specify Hardlex) | |
| Band | Band Material Type | Stainless Steel |
| Band Material | Stainless Steel | |
| Band Width | 12 mm | |
| Band Length | 21 cm | |
| Clasp Type | Buckle | |
| Functionality | Water Resistance | 3BAR (Life water resistant) - Suitable for splashes or brief immersion, not for swimming or diving. |
| Features | Auto Date, Chronograph, Complete Calendar, Day/Date, Water Resistant, Waterproof (Note: Some online reviews suggest chronograph sub-dials may be decorative on certain Reward models). | |
| User | Women | |
| Type | Classification | CHARM, Fashion, Luxury |
| Color | Options | 1 color for you choose |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Women's Watch
Car Accessories
Music Accessories
Mobile Accessories
Multifunctional Hub
Power Bank
Men's Watch
PC Accessories
Laptop & Computer
Smart Watch